| Colour | Cane |
|---|---|
| Brand | Supreme |
| Special Feature | Space Saving |
| Style | Modern |
| Room Type | Living Room |
| Base Type | Leg |
| Net Quantity | 1 count |
| Pattern | Solid |
| Frame Material | Plastic |
| Age Range (Description) | Adult |
| Model Name | Supreme Vegas Table (Cane) |
| Included Components | Complete Table |
| Color | Cane |
| Assembly Type | Already Assembled |
| Primary material | Plastic |
| Type of Wood | Plastic |
| Top Material | Glass |
| Warranty Summary | No Warranty |
| Capacity | Standard |
| Number of Pieces | 1 |
| Mechanism | Unscented |
| Number of Shelves | 1 |
| Shipping Weight | 6.68 Kilograms |
| Item Model Number | Vegas |
| Manufacturer | Supreme Furniture |
| Country of Origin | India |


























