| Brand | Preethi |
|---|---|
| Colour | Black |
| Special Feature | Coconut Scraper |
| Product Dimensions | 32.8D x 27.8W x 26H Centimeters |
| Finish Type | Polished |
| Recommended Uses For Product | Orange |
| Product Care Instructions | Dishwasher Safe |
| Capacity | 0.6 litres |
| Maximum Power | 100 Watts |
| Power Source | Electric |
| Blade Material | STAINLESS STEEL, MACHINE GROUND AND POLISHED |
| Voltage | 230 |
| Number of Speeds | 1 |
| Manufacturer | Preethi |
| Country of Origin | India |
| Item model number | KP001 |
| ASIN | B08KZDLFZ9 |
Preethi Cocosta KP001 Coconut Scraper & Citrus Juicer, 100% Safe Dual Protection Scraper with Safety Switch & Silicon Cap, Spillage Free Collection bowl, 100 Watt, 2yr Guarantee, Lifelong Free Service
Additional Information
| Manufacturer | Preethi, Philips Domestic Appliances India Ltd. Present R Survey No 1526/1, 2, 3, Thaiyur B Village, Chengalpet Taluk, Kanchipuram District, Chennai-603103.INDIA |
|---|---|
| Packer | Philips Domestic Appliances India Ltd. Present R Survey No 1526/1, 2, 3, Thaiyur B Village, Chengalpet Taluk, Kanchipuram District, Chennai-603103.INDIA |
| Item Weight | 2 kg 500 g |
| Net Quantity | 1 Count |
Original: $43.76
-70%$43.76
$13.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Additional Information
| Manufacturer | Preethi, Philips Domestic Appliances India Ltd. Present R Survey No 1526/1, 2, 3, Thaiyur B Village, Chengalpet Taluk, Kanchipuram District, Chennai-603103.INDIA |
|---|---|
| Packer | Philips Domestic Appliances India Ltd. Present R Survey No 1526/1, 2, 3, Thaiyur B Village, Chengalpet Taluk, Kanchipuram District, Chennai-603103.INDIA |
| Item Weight | 2 kg 500 g |
| Net Quantity | 1 Count |
























