



HAVELLS KLASSIC, BOTTOM LODING
GENERAL
GENERAL | |
| BRAND | HAVELLS |
| MANUFACTURER DETAILS | HAVELLS INDIA LTD. |
| TYPE | FLOOR MOUNTED |
PRODUCT DETAILS
PRODUCT DETAILS | |
| CABINET TYPE | FLOOR MOUNTED |
| COLD WATER STORAGE CAPACITY [LTRS] | COLD / NORMAL WATER STORAGE CAPACITY 3 L APPROX. |
| COOLING CAPACITY [LTRS/HR] | COOLING CAPACITY 3 L / HOUR < 16 °C |
| DISPLAY | LEDS DISPLAY PANEL - LEDS ON DISPLAY PANEL INDICATE TO USER FOR PROCESS AND ALERTS |
| FUNCTION | ENERGY EFFICIENT & LOW POWER CONSUMPTION |
| HOT WATER STORAGE CAPACITY [LTRS] | HOT WATER STORAGE CAPACITY 1L APPROX. |
| MODEL | KLASSIC |
| NO. OF FAUCETS [NOS.] | IT HAS THREE OPTIONS FOR WATER DISPENSING HOT / WARM / AMBIENT WATER. |
| REFRIGERANT | CFC FREE. ECO FRIENDLY REFRIGERANT (R – 134 A) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
GENERAL
GENERAL | |
| BRAND | HAVELLS |
| MANUFACTURER DETAILS | HAVELLS INDIA LTD. |
| TYPE | FLOOR MOUNTED |
PRODUCT DETAILS
PRODUCT DETAILS | |
| CABINET TYPE | FLOOR MOUNTED |
| COLD WATER STORAGE CAPACITY [LTRS] | COLD / NORMAL WATER STORAGE CAPACITY 3 L APPROX. |
| COOLING CAPACITY [LTRS/HR] | COOLING CAPACITY 3 L / HOUR < 16 °C |
| DISPLAY | LEDS DISPLAY PANEL - LEDS ON DISPLAY PANEL INDICATE TO USER FOR PROCESS AND ALERTS |
| FUNCTION | ENERGY EFFICIENT & LOW POWER CONSUMPTION |
| HOT WATER STORAGE CAPACITY [LTRS] | HOT WATER STORAGE CAPACITY 1L APPROX. |
| MODEL | KLASSIC |
| NO. OF FAUCETS [NOS.] | IT HAS THREE OPTIONS FOR WATER DISPENSING HOT / WARM / AMBIENT WATER. |
| REFRIGERANT | CFC FREE. ECO FRIENDLY REFRIGERANT (R – 134 A) |
























